(10 versions intermédiaires masquées) | |||
Ligne 1 : | Ligne 1 : | ||
*Résumés de ses derniers articles publiés | *Résumés de ses derniers articles publiés | ||
- | **[[Résumés des article publiés #Argus D.F., Gordon R.G., Heflin M.B., Ma C., Eanes R., Willis P., Peltier W.R., Owen S. | + | ** [[Résumés des article publiés #Fadil, A., Sichoix, L., Barriot, J.P., Ortéga, P., Willis, P.|Fadil, A., Sichoix, L., Barriot, J.P., Ortéga, P., Willis, P.]] <u>Evidence for a slow subsidence of the Tahiti Island from GPS, DORIS, and combined satellite altimetry and tide gauge sea level records</u>, Comptes Rendus Geoscience, 343(5), 331-341,DOI: 10.1016/j.crte.2011.02.002 |
- | **[[Résumés des article publiés #Willis P., Fagard H., Ferrage P., Lemoine F.G., Noll C.E., Noomen R., Otten M., Ries J.C., Rothacher M., Soudarin L., Tavernier G., Valette J.J. | + | ** [[Résumés des article publiés #Zelensky N., Lemoine F.G., Chinn D., Rowlands D., Luthcke S., Beckley B., Pavlis D., Klosko S., Ziebart M., Sibthorpe A.J., Willis P., Luceri V.|N. Zelensky , F.G. Lemoine , D. Chinn , D. Rowlands , S. Luthcke , B. Beckley , D. Pavlis , S. Klosko , M. Ziebart , A.J. Sibthorpe, P. Willis, V. Luceri ]]<u>DORIS/SLR POD modeling improvements for Jason-1 and Jason-2</u>, Advances in Space Research, 46(12), 1541-1558, DOI: 10.1016/j.asr.2010.05.008. |
- | **[[Résumés des article publiés #Willis P., Boucher C., Fagard H., Garayt B., Gobinddass M.L. | + | ** [[Résumés des article publiés #Valette J.J., Lemoine F.G., Ferrage P., Yaya P., Altamimi Z., Willis P., Soudarin L.|J.J. Valette , F.G. Lemoine , P. Ferrage , P. Yaya , Z. Altamimi , P. Willis, L. Soudarin ]]<u>IDS contribution to ITRF2008</u>, Advances in Space Research, 46(12), 1614-1632, DOI: 10.1016/j.asr.2010.05.029 |
+ | ** [[Résumés des article publiés #Lemoine F.G., Zelensky N., Chinn D., Pavlis D., Beckley B., Luthcke S.B., Willis P., Ziebart M., Sibthorpe A., Boy J.P., Luceri V. |F.G. Lemoine, N. Zelensky , D. Chinn , D. Pavlis , B. Beckley , S.B. Luthcke , P. Willis, M. Ziebart , A. Sibthorpe , J.P. Boy , V. Luceri , ]]<u>Towards development of a consistent orbit determination</u>, TOPEX/Poseidon, Jason-1 and Jason-2, Advances in Space Research, 46(12), 1513-1540, DOI: 10.1016/j.asr.2010.05.007. | ||
+ | ** [[Résumés des article publiés #Gobinddass M.L., Willis P., Menvielle M., Diament M.|M.L. Gobinddass , P. Willis, M. Menvielle , M. Diament,]]<u>Towards development of a consistent orbit determination<u>Refining DORIS atmospheric drag estimation in preparation of ITRF2008</u>, Advances in Space Research, 46(12), 1566-1577, DOI: 10.1016/j.asr.2010.04.004. | ||
+ | ** [[Résumés des article publiés #Bock O., Willis P., Lacarra M., Bosser P.,|O. Bock, P. Willis, M. Lacarra ,P. Bosser,]]<u>Towards development of a consistent orbit determination<u>An intercomparison of DORIS tropospheric delays estimated from DORIS and GPS data</u>, Advances in Space Research, 46(12), 1648-1660, DOI: 10.1016/j.asr.2010.05.018. | ||
+ | ** [[Résumés des article publiés #L. Cerri, J. P. Berthias, W. I. Bertiger, B. J. Haines, F. G. Lemoine, F. Mercier, J. C. Ries, P. Willis, N. P. Zelensky, M. Ziebart|L. Cerri, J. P. Berthias, W. I. Bertiger, B. J. Haines, F. G. Lemoine, F. Mercier, J. C. Ries, P. Willis, N. P. Zelensky, M. Ziebart]]<u>Precision Orbit Determination Standards for the Jason Series of Altimeter Missions </u>,Marine Geodesy, Volume 33, Issue S1 2010 , pages 379 – 418, DOI: 10.1080/01490419.2010.488966. | ||
+ | ** [[Résumés des article publiés #Willis P., Boucher C., Fagard H., Garayt B., Gobinddass M.L.|Willis P., Boucher C., Fagard H., Garayt B., Gobinddass M.L.]]<u>Contributions of the French Institut Géographique National (IGN) to the International DORIS Service</u>, Advances in Space Research, 45(12), 1470-1480, DOI: 10.1016/j.asr.2009.09.019 | ||
+ | ** [[Résumés des article publiés #Willis P., Fagard H., Ferrage P., Lemoine F.G., Noll C.E., Noomen R., Otten M., Ries J.C., Rothacher M., Soudarin L., Tavernier G., Valette J.J.|Willis P., Fagard H., Ferrage P., Lemoine F.G., Noll C.E., Noomen R., Otten M., Ries J.C., Rothacher M., Soudarin L., Tavernier G., Valette J.J.]] <u>The International DORIS Service, Toward maturity, Advances in Space Research</u>, 45(12), 1408-1420, DOI: [http://ids-doris.org/network/ids-station-series.html 10.1016/j.asr.2009.11.018] | ||
+ | ** [[Résumés des article publiés # Bosser P., Bock O., Thom C., Pelon J., Willis P. |Bosser P., Bock O., Thom C., Pelon J., Willis P.]] <u>Improvement of GPS tropospheric and height estimates using Raman lidar measurements </u>, Journal of Geodesy, 84(4), 251-265, DOI: 10.1007/s00190-009-0362-x | ||
+ | **[[Résumés des article publiés #Argus D.F., Gordon R.G., Heflin M.B., Ma C., Eanes R., Willis P., Peltier W.R., Owen S.|D.F. Argus, R.G. Gordon, M.B. Heflin, C. Ma, R. Eanes, P. Willis, W.R. Peltier, S. Owen]] (2010), <u>The angular velocities of the plates and the velocity of Earth's Center from Space Geodesy</u>,Geophysical Journal International. DOI: 10.1111/j.1365-246X.2009.04463.x | ||
+ | **[[Résumés des article publiés #Willis P., Fagard H., Ferrage P., Lemoine F.G., Noll C.E., Noomen R., Otten M., Ries J.C., Rothacher M., Soudarin L., Tavernier G., Valette J.J.|P. Willis, H. Fagard , P. Ferrage , F.G. Lemoine, C.E. Noll , R. Noomen , M. Otten , J.C. Ries, M. Rothacher, L. Soudarin, G. Tavernier , J.J. Valette]]<u> The International DORIS Service, Steps toward maturity</u>, Advances in Space Research, DOI: 10.1016/j.asr.2009.11.018. | ||
+ | **[[Résumés des article publiés #Willis P., Boucher C., Fagard H., Garayt B., Gobinddass M.L.|P. Willis, C. Boucher , H. Fagard , B. Garayt , M.L. Gobinddass]],<u> Contributions of the French Institut Géographique National (IGN) to the International DORIS Service</u>, Advances in Space Research. DOI: 10.1016/j.asr.2009.09.019. | ||
**[[Résumés des article publiés #Bosser P., Bock O., Thom C., Pelon J., Willis P.|P. Bosser, O. Bock , C. Thom , J. Pelon ,P. Willis]],<u> Improvement of GPS tropospheric and height estimates using Raman lidar measurements.</u>, Journal of Geodesy. DOI: 10.1007/s00190-009-0362-x ''sous presse''. | **[[Résumés des article publiés #Bosser P., Bock O., Thom C., Pelon J., Willis P.|P. Bosser, O. Bock , C. Thom , J. Pelon ,P. Willis]],<u> Improvement of GPS tropospheric and height estimates using Raman lidar measurements.</u>, Journal of Geodesy. DOI: 10.1007/s00190-009-0362-x ''sous presse''. | ||
+ | **[[Résumés des article publiés #Bosser P., Thom C., Bock O., Pelon J.,P., Willis, P]],<u>Calibration of wet tropospheric delays in GPS observations using Raman Lidar measurements </u>, IAG Symposium, 136, 795-800, DOI: 10.1007/978-3-642-20338-1_100. | ||
+ | **[[Résumés des article publiés #Willis P., Bar-Sever Y.E, Bock O.]],<u>Estimating horizontal tropospheric gradients in DORIS data processing, Preliminary results </u>, IAG Symposium, 136, 1013-1019, DOI: 10.1007/978-3-642-20338-1_127. | ||
+ | **[[Résumés des article publiés #Willis P., Gobinddass M.L., Garayt B., Fagard H.]],<u>Recent improvements in DORIS data processing in view of ITRF2008, the ignwd08 solution </u>, IAG Symposium, 136, 43-49, DOI: 10.1007/978-3-642-20338-1_6 | ||
+ | |||
*[http://www.ipgp.fr/~willis/ Sa page personnelle] | *[http://www.ipgp.fr/~willis/ Sa page personnelle] |
Version actuelle en date du 23 février 2012 à 08:21
- Résumés de ses derniers articles publiés
- Fadil, A., Sichoix, L., Barriot, J.P., Ortéga, P., Willis, P. Evidence for a slow subsidence of the Tahiti Island from GPS, DORIS, and combined satellite altimetry and tide gauge sea level records, Comptes Rendus Geoscience, 343(5), 331-341,DOI: 10.1016/j.crte.2011.02.002
- N. Zelensky , F.G. Lemoine , D. Chinn , D. Rowlands , S. Luthcke , B. Beckley , D. Pavlis , S. Klosko , M. Ziebart , A.J. Sibthorpe, P. Willis, V. Luceri DORIS/SLR POD modeling improvements for Jason-1 and Jason-2, Advances in Space Research, 46(12), 1541-1558, DOI: 10.1016/j.asr.2010.05.008.
- J.J. Valette , F.G. Lemoine , P. Ferrage , P. Yaya , Z. Altamimi , P. Willis, L. Soudarin IDS contribution to ITRF2008, Advances in Space Research, 46(12), 1614-1632, DOI: 10.1016/j.asr.2010.05.029
- F.G. Lemoine, N. Zelensky , D. Chinn , D. Pavlis , B. Beckley , S.B. Luthcke , P. Willis, M. Ziebart , A. Sibthorpe , J.P. Boy , V. Luceri , Towards development of a consistent orbit determination, TOPEX/Poseidon, Jason-1 and Jason-2, Advances in Space Research, 46(12), 1513-1540, DOI: 10.1016/j.asr.2010.05.007.
- M.L. Gobinddass , P. Willis, M. Menvielle , M. Diament,Towards development of a consistent orbit determination<u>Refining DORIS atmospheric drag estimation in preparation of ITRF2008, Advances in Space Research, 46(12), 1566-1577, DOI: 10.1016/j.asr.2010.04.004.
- O. Bock, P. Willis, M. Lacarra ,P. Bosser,Towards development of a consistent orbit determination<u>An intercomparison of DORIS tropospheric delays estimated from DORIS and GPS data, Advances in Space Research, 46(12), 1648-1660, DOI: 10.1016/j.asr.2010.05.018.
- L. Cerri, J. P. Berthias, W. I. Bertiger, B. J. Haines, F. G. Lemoine, F. Mercier, J. C. Ries, P. Willis, N. P. Zelensky, M. ZiebartPrecision Orbit Determination Standards for the Jason Series of Altimeter Missions ,Marine Geodesy, Volume 33, Issue S1 2010 , pages 379 – 418, DOI: 10.1080/01490419.2010.488966.
- Willis P., Boucher C., Fagard H., Garayt B., Gobinddass M.L.Contributions of the French Institut Géographique National (IGN) to the International DORIS Service, Advances in Space Research, 45(12), 1470-1480, DOI: 10.1016/j.asr.2009.09.019
- Willis P., Fagard H., Ferrage P., Lemoine F.G., Noll C.E., Noomen R., Otten M., Ries J.C., Rothacher M., Soudarin L., Tavernier G., Valette J.J. The International DORIS Service, Toward maturity, Advances in Space Research, 45(12), 1408-1420, DOI: 10.1016/j.asr.2009.11.018
- Bosser P., Bock O., Thom C., Pelon J., Willis P. Improvement of GPS tropospheric and height estimates using Raman lidar measurements , Journal of Geodesy, 84(4), 251-265, DOI: 10.1007/s00190-009-0362-x
- D.F. Argus, R.G. Gordon, M.B. Heflin, C. Ma, R. Eanes, P. Willis, W.R. Peltier, S. Owen (2010), The angular velocities of the plates and the velocity of Earth's Center from Space Geodesy,Geophysical Journal International. DOI: 10.1111/j.1365-246X.2009.04463.x
- P. Willis, H. Fagard , P. Ferrage , F.G. Lemoine, C.E. Noll , R. Noomen , M. Otten , J.C. Ries, M. Rothacher, L. Soudarin, G. Tavernier , J.J. Valette The International DORIS Service, Steps toward maturity, Advances in Space Research, DOI: 10.1016/j.asr.2009.11.018.
- P. Willis, C. Boucher , H. Fagard , B. Garayt , M.L. Gobinddass, Contributions of the French Institut Géographique National (IGN) to the International DORIS Service, Advances in Space Research. DOI: 10.1016/j.asr.2009.09.019.
- P. Bosser, O. Bock , C. Thom , J. Pelon ,P. Willis, Improvement of GPS tropospheric and height estimates using Raman lidar measurements., Journal of Geodesy. DOI: 10.1007/s00190-009-0362-x sous presse.
- Résumés des article publiés #Bosser P., Thom C., Bock O., Pelon J.,P., Willis, P,Calibration of wet tropospheric delays in GPS observations using Raman Lidar measurements , IAG Symposium, 136, 795-800, DOI: 10.1007/978-3-642-20338-1_100.
- Résumés des article publiés #Willis P., Bar-Sever Y.E, Bock O.,Estimating horizontal tropospheric gradients in DORIS data processing, Preliminary results , IAG Symposium, 136, 1013-1019, DOI: 10.1007/978-3-642-20338-1_127.
- Résumés des article publiés #Willis P., Gobinddass M.L., Garayt B., Fagard H.,Recent improvements in DORIS data processing in view of ITRF2008, the ignwd08 solution , IAG Symposium, 136, 43-49, DOI: 10.1007/978-3-642-20338-1_6